Vendor Space

-A A +A
Title US DOLLAR $ BRITISH POUND £ EURO €
1st - 15th May 2015 64.00 98.56 72.00
16-30 April, 2015 62.82 93.60 67.53
1-15 April, 2015 62.54 93.65 68.95
16-31 March 2015 61.76 95.90 70.17
1-15 March, 2015 62.36 96.19 70.00
16-28 Feb 2015 62.67 96.51 71.16
1-15 February 2015 62.37 94.33 70.79
16-31 January 2015 62.59 95.45 73.07
1-15 January 2015 63.65 99.45 77.33
16-31 December 2014 63.75 100.09 79.69
1-15 December 2014 62.59 98.11 78.24
16-30 November 2014 62.12 97.98 78.27
1-15 November 2014 61.94 99.26 77.58
16-31 October 2014 62.19 100.28 79.91
1-15 October 2014 61.84 99.56 78.38
15-30 September 2014 61.49 100.07 79.94
1-15 September 2014 60.91 101.42 80.25
16-31 August 2014 61.14 102.56 81.93
1-15 August 2014 61.14 103.48 82.08
16-31 July 2014 60.64 104.30 82.47
1-15 July 2014 60.54 103.83 83.09

Pages

Sr. No. Name of Vendor
1 Aakar Books
2 Asian Book Centre
3 Ashutosh Technical Books
4 Atlantic Publisher & Distributors
5 Better Book Service
6 Book Place
7 Book Seller
8 Bookwell
9 Efficient Books
10 Elite Publishers
11 Govinda Book House
12 Granthlok
13 International Book Distributors
14 Kitabghar Prakashan
15 Kitabghar Publishers
16 New Century Books
17 Orange Book International
18 Oversease Press Pvt. Ltd.
19 P.T. Books
20 R.K. Books
21 Segment Book Distributors
22 Select Book Service
23 Sunrise Book
24 Trans-India Books
25 Uppal book Store
26 VDT Research Press
27 Vibha Books International